Estimated travel expenses
We have prepared several travel scenarios to let you evaluate the travel expenses:
Fast trip
Spending | Amount |
---|---|
Ryanair London Stansted (7:10 – 10:40)/ Valencia (11:10 -12:50) | £50 |
1 night accommodation in a 3* hotel | £45 |
Meals | £45 |
Other expenses | £25 |
TOTAL | £165 |
Weekend
Spending | Amount |
---|---|
Ryanair London Stansted (7:10 – 10:40)/ Valencia (11:10 -12:50) | £50 |
2 night accommodation in a 3* hotel | £90 |
Meals | £90 |
Other expenses | £50 |
TOTAL | £280 |
Week for two
Spending | Amount |
---|---|
Ryanair London Stansted (7:10 – 10:40)/ Valencia (11:10 -12:50) | £100 |
7 night accommodation in a 4* hotel | £600 |
Meals | £600 |
Other expenses | £210 |
TOTAL | £1510 |